Current list of exhibitors
| 1 | AGAT Engineering Plant (Gavrilov - Yam) | Russia |
| 2 | MPC | USA |
| 3 | Paraavis Company | Russia |
| 4 | PZL Swidnik | Poland |
| 5 | VOLNA Derbent Scientific Research Institute | Russia |
| 6 | 123 Aircraft Repair Plant | Russia |
| 7 | 1C Company | Russia |
| 8 | 3D Systems | Germany |
| 9 | 3Dplus | France |
| 10 | 410 Civil Aviation Plant | Ukraine |
| 11 | 558 Aircraft Repair Plant | Belorussia |
| 12 | A.B.E. Media | Russia |
| 13 | A.D.D. | Russia |
| 14 | ACC la jonchere | France |
| 15 | Admicor Centre | Russia |
| 16 | Administration of Zhukovsky Moscow Region | Russia |
| 17 | Advantage, Aircraft Build Company | Russia |
| 18 | AEGE | Russia |
| 19 | AERO – centre of modernization and integration | Russia |
| 20 | Aero Modernization & Integration Center | Russia |
| 21 | Aero Style | Russia |
| 22 | Aero Trade a.s. | Czech Republic |
| 23 | AEROCON | Russia |
| 24 | Aeroegineering | Ukraine |
| 25 | Aeroelectromash | Russia |
| 26 | Aeroflot - Russian Airlines | Russia |
| 27 | Aerofuels Group | Russia |
| 28 | Aerogo Europe | Belgium |
| 29 | Aeromedia | Russia |
| 30 | AERONAVIGATION State Scientific Research Institute | Russia |
| 31 | Aeropribor - Voskhod JSC | Russia |
| 32 | Aerosila Scientific - Production Enterprise JSC | Russia |
| 33 | AEROSOLUTIONS | Belgium |
| 34 | Aerospace Equipment magazine | Russia |
| 35 | Aerotechnica Corporation | Ukraine |
| 36 | Aerotechservice | Russia |
| 37 | Aerotest | Russia |
| 38 | AeroVolga Scientific and Production Association | Russia |
| 39 | AGAT Moscow Scientific Research Institute | Russia |
| 40 | AGAT State Research and Production Association | Belorussia |
| 41 | Agusta Westland ( a Fimeccanica Company) | Italy |
| 42 | AIAD | Italy |
| 43 | Air Crouisers | USA |
| 44 | Air Traffic Control Systems Corporation | Russia |
| 45 | Aircraft Components Sourcing Group, MFG | Russia |
| 46 | Airport Fuel Supply Trading House | Russia |
| 47 | Airshow China | China |
| 48 | AirTaxi-Service | Russia |
| 49 | AKKO Co. | Russia |
| 50 | AKZO Nobel | Netherlands |
| 51 | Alfa Bank OJSC | Russia |
| 52 | ALION - TM | Russia |
| 53 | All-Russian Institute of Light Alloys | Russia |
| 54 | All-Russian Scientific Research Institute of Aviation Materials (VIAM) | Russia |
| 55 | All-Russian Scientific Research Institute of Radio Equipment (AUSRIRE) | Russia |
| 56 | Almaz NPO | Russia |
| 57 | Almaz-Antey Concern | Russia |
| 58 | Ameco Beijin | China |
| 59 | Amphenol Corporation | USA |
| 60 | AMT - Group | Russia |
| 61 | Anjou Aeronautique | France |
| 62 | APG / Nebo - Service | USA |
| 63 | ARC group | Poland |
| 64 | Army and Fleet Review magazine | Russia |
| 65 | Arsenal Plant | Ukraine |
| 66 | Arsenal, machine – building plant | Ukraine |
| 67 | ASCO Industries | Belgium |
| 68 | Association of Aero Engines Manufacturers (ASSAD) | Russia |
| 69 | AST Components | Russia |
| 70 | ATIK SKB | Russia |
| 71 | Augur Aeronautical Centre JSC | Russia |
| 72 | Auto Terra | Russia |
| 73 | AUTODESK CA | Switzerland |
| 74 | Avia - FED - Service | Russia |
| 75 | AVIA Ltd NPO | Russia |
| 76 | Avia Managment Group | Russia |
| 77 | Avia supplier, noncommercial partnership | Russia |
| 78 | Aviaagregat JSC, Representation | Russia |
| 79 | Aviaautomatika Kursk, Pribor JSC | Russia |
| 80 | Aviacor Aircraft Plant JSC | Russia |
| 81 | AviaDelta | Russia |
| 82 | AVIAEXPORT V/O | Russia |
| 83 | AVIAHELP Aviation Trade House | Russia |
| 84 | Aviakonvesiya | Russia |
| 85 | Aviama | Russia |
| 86 | Aviamir Publishing House | Russia |
| 87 | AVIANT Kiev Aircraft Plant | Ukraine |
| 88 | Aviapanorama magazine | Russia |
| 89 | AVIAPROM JSC | Russia |
| 90 | AVIASPECZAPCHAST | Russia |
| 91 | Aviastar-SP | Russia |
| 92 | Aviaswit-XXI | Ukraine |
| 93 | AviaTechMas | Russia |
| 94 | Aviatechpriemka | Russia |
| 95 | Aviatechsnab Civil Aviation | Russia |
| 96 | Aviation and Technic Sports Club ROSTO Moscow Region | Russia |
| 97 | Aviation and Time magazine | Ukraine |
| 98 | Aviation Bearings Factory | Russia |
| 99 |
Aviation certified center FSUE of the State scientific research institute of civil aircraft |
Russia |
| 100 | Aviation Coatings Technology | Russia |
| 101 | Aviation Delivery and Service, JSC | Russia |
| 102 | Aviation Electronics and Communication systems | Russia |
| 103 | Aviation scientific and technical complex named after O.K.Antonov | Ukraine |
| 104 | Aviation Week / ÀÒÎ | USA / Russia |
| 105 | Aviatrissa Air Women's Club | Russia |
| 106 | Aviazapchast JSC | Russia |
| 107 | AVICOS | Russia |
| 108 | Avio-Diepen | Netherlands |
| 109 | Avionika MRPC | Russia |
| 110 | Azimuth JSC | Russia |
| 111 | Balashikha Casting-Mechanical Plant JSC | Russia |
| 112 | BARCO | Belgium |
| 113 | BCT | Germany |
| 114 | BDLI / info stand | Germany |
| 115 | Becker Flugfunkwerk | Germany |
| 116 | Bee Pitron Electric | Russia |
| 117 | Beijing University of Aeronautics and Astronautics(BUAA) | China |
| 118 | Belgian Aerospace / FLAG | Belgium |
| 119 | BelTechExport Company | Belorussia |
| 120 | Beriev Aircraft Company | Russia |
| 121 | BIT Scientific and Production Concern | Russia |
| 122 | Bizon | Russia |
| 123 | BLM Synergie | France |
| 124 | BOEING | USA |
| 125 | Bombardier Aerospace | Canada |
| 126 | Borghino | France |
| 127 | Brahmos Aerospace | India |
| 128 | Business Aviation | Russia |
| 129 | CAE Elektronic | Germany |
| 130 | CALS-Technologies Scientific Research Center of Applied Logistics | Russia |
| 131 | CAT, Design Bureau | Russia |
| 132 | Cedip | France |
| 133 |
Central Aerohydrodynamic Institute named after professor N.E. Zhukovsky (TsAGI) |
Russia |
| 134 | Central Institute of Aviation Motors named after P.I. Baranov | Russia |
| 135 | Central Scientific and Research Institute of Automatics and Hydraulics | Russia |
| 136 | Centre of Aeronautical Information of Civil Aviation (CAI CA FSUE) | Russia |
| 137 | CENZIN FTE | Poland |
| 138 | CFMI | France |
| 139 | Chamber of Commerce and Industry | France |
| 140 | Chamber of Commerce and Industry of Samara Region | Russia |
| 141 | Chernyshev Moscow Machine - Building Enterprise | Russia |
| 142 | China Aerospace Science and Corporation (CASIC) | China |
| 143 | China Aerospace Science and Technology Corporation(CASC) | China |
| 144 | China Aviation Industry Corporation I (AVIC I) | China |
| 145 | China Aviation Industry Corporation II (AVIC II) | China |
| 146 | China Electronics Technology Group Corporation(CETC) | China |
| 147 | China Great Wall Industry Corporation(GWIC) | China |
| 148 | China National Aero-Technology Import&Export Corporartion(CATIC) | China |
| 149 | Chuvashcabel Plant | Russia |
| 150 |
Commission of Science, Technology and Industry for National Defense, P.R.C.(COSTING) |
China |
| 151 | Composittrailer | Belgium |
| 152 | Constanta-Design | Russia |
| 153 | Continent-Service | Russia |
| 154 | Cooper Power Tools | France |
| 155 | CSTS Dinamika | Russia |
| 156 | Curtiss Wrtight | USA |
| 157 | Dass Aero Engine Services | USA |
| 158 | Dassault Aviation | France |
| 159 | Davia | Russia |
| 160 | Defence systems JSC | Russia |
| 161 | DEMIAS Consultants | Belgium |
| 162 | Detal, Ural Design bureau | Russia |
| 163 | Diamond Aircraft Industries GmbH | Austria |
| 164 | Dinafors Scientific and Production Association | Russia |
| 165 | Diod Plant of Ecological and an Ecological Feed | Russia |
| 166 | Dneproperovsk Aggregate Plant | Ukraine |
| 167 | Dolgoprudny Design Bureau of Automatic Equipment | Russia |
| 168 | DT Seven Plant | Russia |
| 169 | EAD Aerospace | France |
| 170 | EADS | Europe |
| 171 | EHA Scientific and Production Enterprise JSC | Russia |
| 172 | ELARA Research and Production Complex JSC | Russia |
| 173 | ELCUS Electronic Company JSC | Russia |
| 174 | Elecon Plant JSC | Russia |
| 175 | Electro- Mechanical Plant named after V.M. Myasischev | Russia |
| 176 | Electroautomatica, Design Bureau | Russia |
| 177 | ELECTROINVEST the Group of Companies | Russia |
| 178 | Electromechanica JSC | Russia |
| 179 | ELECTRONIC APPARATUS | Belgium |
| 180 | Electrooptica Scientific and Production Complex | Russia |
| 181 | Electroprivod JSC | Russia |
| 182 | Electrosignal Novosibirsk Plant & Corporation | Russia |
| 183 | ELETTRONICA | Italy |
| 184 | Elsyca | Belgium |
| 185 | Elta | France |
| 186 | Elvees Research & Development icroelectronics Center | Russia |
| 187 | EMBRAER | Brasil |
| 188 | EMERSON & CUMING MICROWAVE PRODUCTS | Belgium |
| 189 | ENERGIA S.P. Korolev Rocket and Space Corporation | Russia |
| 190 |
Energomash, Scientific and Prouction Association named after V.P. Glushko |
Russia |
| 191 | Enertec | France |
| 192 | Enics | Russia |
| 193 | ESA | Europe |
| 194 | ESKA Flowform | Germany |
| 195 | ESTEL Electro AS | Estonia |
| 196 | ESTO, Scientific and Production Enterprise | Russia |
| 197 | ExAero Design Bureau | Russia |
| 198 | Expo-Ecos | Russia |
| 199 | ExpoTek | Russia |
| 200 | ExtrAviation Ltd. | Germany |
| 201 | Farnborough Aerospace Consortium | UK |
| 202 | FED Scientific Production Corporation | Ukraine |
| 203 | FIDAE | Chile |
| 204 | Finmeccanica | Italy |
| 205 | FINNAIR TECHNICAL SERVICES | Finland |
| 206 | Flander Investments & Trade (FIT) | Belgium |
| 207 | Flight Research Center | Russia |
| 208 | Flight Research Institute named after M.M. Gromov | Russia |
| 209 | FLY - AVIA | Russia |
| 210 | FOS&S | Belgium |
| 211 | Foundation named after Pokrishkin | Russia |
| 212 | Galactica Company | Russia |
| 213 | Gedore Werkzeuge GmbH | Germany |
| 214 | General Aviation – United Exposition | Russia |
| 215 | General Diagnostics | Russia |
| 216 | GEOCOSMOS | Russia |
| 217 | Geonavigator | Russia |
| 218 | Geophizika - NP | Russia |
| 219 | German Tools | Russia |
| 220 | GIDRAVLIKA Ufa Aggregate Enterprise FSUE | Russia |
| 221 | Gidromash, Nizhegorodskoe JSC | Russia |
| 222 | GIFAS | France |
| 223 | Giproniiaviaprom JSC | Russia |
| 224 | GkNIPAS FKP | Russia |
| 225 |
Gorkiy Communication Equipment Plant named after A.S. Popov |
Russia |
| 226 | Gulfstream | USA |
| 227 | Handtmann | Germany |
| 228 | HAWKER | Germany |
| 229 | Hawker Beechcraft Corporation (Raytheon Aircraft Company) | USA |
| 230 | Haynes Inc. | USA |
| 231 | Helicopter – Media magazine | Russia |
| 232 | HeliumMash Scietific and Production Association | Russia |
| 233 | Hermle | Germany |
| 234 | HETNET CONSULTING | Russia |
| 235 | Honeywell | USA |
| 236 | HSH Aerospace Finishes | Belgium |
| 237 | Huntsman Advanced Materials GmbH | Switzerland |
| 238 | HYDRO | Germany |
| 239 | I - SENSE | Russia |
| 240 | Igosstrakh, the insurance JSC | Russia |
| 241 | IL JSC | Russia |
| 242 | ILA / Messe Berlin | Germany |
| 243 | Ilyushin Finance Co. | Russia |
| 244 | INFOLUX | Russia |
| 245 | Instrument Making Design Bureau | Russia |
| 246 | Intertechnique | France |
| 247 | INTRA TOOL | Russia |
| 248 | Inversia Company | Russia |
| 249 | Investition Industrial Financial Group | Russia |
| 250 | Iran Kish Airshow | Iran |
| 251 | Irkut Corporation | Russia |
| 252 | IRTYSH Omsk Production Associstion | Russia |
| 253 | ISET Ural Plant of Electric Connectors | Russia |
| 254 | Itellkom | Russia |
| 255 | Ivchenko Progress Design Bureau, State Enterprise | Ukraine |
| 256 | JC System Integration | Russia |
| 257 | KAI - Seoul Airshow | Korea |
| 258 | Kamatics | USA |
| 259 | Kamensk-Uralsky Metallugical Plant | Russia |
| 260 | Kamkabel Trading House, Ltd | Russia |
| 261 | Kamov Company | Russia |
| 262 |
Kazan Aviation Production Association named after S.P. Gorbunov FSUE |
Russia |
| 263 | KAZAN Electropribor Public JSC | Russia |
| 264 | KAZAN Helicopters JSC | Russia |
| 265 | Kazan Industrial Design Bureau FSUE | Russia |
| 266 | Kharkov State Aircraft Manufacturing Company | Ukraine |
| 267 | Khrunichev State Research and Production Space Centre | Russia |
| 268 | Kirov – Stankomash | Russia |
| 269 | Kizliar Electromechenical Plant | Russia |
| 270 | Klimov Aero Engine Design Company | Russia |
| 271 | KMPO JSC | Russia |
| 272 | Kominvest - Special Road Vehicles | Russia |
| 273 | Kompas-R | Russia |
| 274 | KOMPAS, MOSCOW DESIGN BUREAU | Russia |
| 275 | Komposit JSC | Russia |
| 276 |
Komsomolsk-on-Amur Aircraft Production Association named after Y.Gagarin JSC |
Russia |
| 277 | Krikunov and Partners Business Systems | Russia |
| 278 | Krilya – the union of pilots, noncommercial partnership | Russia |
| 279 | KRISTAL Experimental Design Bureau | Russia |
| 280 | Kulite Semiconductors Products, Inc. | USA |
| 281 | Kulon-2 Ltd | Russia |
| 282 | Kumertau Aviation Production Enterprise (KumAPE) | Russia |
| 283 | Kurs-Simbirsk JSC | Russia |
| 284 | Kvalitet-Avia | Russia |
| 285 | Kvand-ASHM Co. | Russia |
| 286 | Kvant FSUE | Russia |
| 287 | Lantal Textiles | Switzerland |
| 288 | Larchfield + PPG | UK |
| 289 | Laser Service JSC | Russia |
| 290 | Le Guellec | France |
| 291 | Leistritz | Germany |
| 292 | Leninetz Holding Company | Russia |
| 293 | Lepse Electric Machine Building Works | Russia |
| 294 | LG International Corporation | Korea |
| 295 | Liebherr Aerospace SAS | Germany - France |
| 296 | Lifting Technology JSC | Russia |
| 297 | LIMA | Malaysia |
| 298 | Lincos Technological Park of Cosmonauts JSC | Russia |
| 299 | LIT - PHONON JSC | Russia |
| 300 | LMS International NV | Belgium |
| 301 | LocomoSky | Russia |
| 302 | LOMO PLC | Russia |
| 303 | Lufthansa Technik | Germany |
| 304 | Lughansk Aircraft Repair Plant | Ukraine |
| 305 | Machine - Building Plant (Electrostal) | Russia |
| 306 | Machine - Building Publishing House | Russia |
| 307 | Machine – building Scientific Research Institute | Russia |
| 308 | Machine Building Design Bureau (Kolomna) | Russia |
| 309 | MASHPRIBORINTORG International Business Corporation | Russia |
| 310 | MATERIALISE | Belgium |
| 311 | MaxiTechGroup | Russia |
| 312 | MBR - AVIA | Russia |
| 313 | MCP | Germany |
| 314 | Melaris | Russia |
| 315 | METRIS | Belgium |
| 316 | Mezhtopenergobank | Russia |
| 317 | Microwave Systems | Russia |
| 318 | MiG Russian Aircraft Corporation | Russia |
| 319 | Mil Moscow Helicopter Plant JSC | Russia |
| 320 | Ministry of Industry and Trade of the Czech Republic | Czech Republic |
| 321 | Mobil Oil Austria GmbH / ExxsonMobil | Austria |
| 322 | Mobile Information Systems Research-and-Production Association | Russia |
| 323 | Modul Co. | Russia |
| 324 | MOLNIYA Research and Production Association | Russia |
| 325 | Morsviazsputnik | Russia |
| 326 | Moscow Aviation Services, State Enterprise of Moscow | Russia |
| 327 | Moscow Government | Russia |
| 328 | Motor Sich JSC | Ukraine |
| 329 | Motorostroitel JSC | Russia |
| 330 | Motovilicha Plants | Russia |
| 331 | Museum of Aviation, Riga | Latvia |
| 332 | Myasiscev - TechService JSC | Russia |
| 333 | Nanjing University of Aeronautics and Astronautics(NUAA) | China |
| 334 | National Institute of Aviation Technology | Russia |
| 335 | NAUKA Scientific and Production Association | Russia |
| 336 | Navteco Ltd | Russia |
| 337 |
News Centre of the Commission of Science, Technology and Industry for National Defense(News Centre of COSTIND) |
China |
| 338 | NITA | Russia |
| 339 | Nizhni Novgorod Aviation Association | Russia |
| 340 | Nizhni Novgorod Research Padiotechnical Institute FSUE | Russia |
| 341 | Nodr Sud | France |
| 342 | NORMAL | Russia |
| 343 | Northwestern Politechnical University(NPU) | China |
| 344 | NOTA-Bank | Russia |
| 345 | Novator Design Bureau | Russia |
| 346 | Novik-XXI Centry Research, Production and Design Centre | Russia |
| 347 | Novintec | France |
| 348 | Novosibirsk Aircraft Repair Plant | Russia |
| 349 | Novosibirsk Aviation Production Association | Russia |
| 350 | Oboronprom Incorporated | Russia |
| 351 | Odolen – Avia | Russia |
| 352 | OHB | Germany |
| 353 | Okrug Co. | Russia |
| 354 | Oktava+MS Ltd | Russia |
| 355 | OMEGA Special Technic Design Burea | Russia |
| 356 | Omsk Engine Design Bureau | Russia |
| 357 | Omskagregat JSC | Russia |
| 358 | ORBAN MICROWAVE PRODUCTS | Belgium |
| 359 | OSATEK | Russia |
| 360 | Oscar-Avia Group | Russia |
| 361 | Park Electrochemical | USA |
| 362 | Parker Aerospace | USA |
| 363 | PBS Velka Bites | Poland |
| 364 | Peleng JSC | Russia |
| 365 | Penza RadioPlant (Radiozavod) | Russia |
| 366 | Pergam Engeneering Company | Russia |
| 367 | Perm Scientific - Industrial Instrument Making | Russia |
| 368 | Petersburg Electronic Company | Russia |
| 369 | PetroInTrade | Russia |
| 370 | Photon, Central Design Bureau | Russia |
| 371 | Plastic JSC | Russia |
| 372 | POLYOT Ivanovo Parachute Works | Russia |
| 373 | POLYOT Production Association | Russia |
| 374 | POLYOT Research and Production Company | Russia |
| 375 | Polyot Scientific and Production Association | Russia |
| 376 | Pribor Plant | Russia |
| 377 | PRIBOR Scientific and Production Association | Russia |
| 378 | Progress, Scientific and Production Company | Ukraine |
| 379 | Progress, The central specialized design bureau | Russia |
| 380 | Progresstech | Russia |
| 381 | Projector, Head Special design bureau | Russia |
| 382 | PROSOFT TECHNOLOGY | Russia |
| 383 | R.E.T. Kronshtadt | Russia |
| 384 | Rabourdin | France |
| 385 | Radar – GA | Russia |
| 386 | RADAR MMS | Russia |
| 387 | Radius Hotel and Restaurante | Russia |
| 388 | Ramensky Design Company | Russia |
| 389 | Ramensky Instrument Engineering Plant | Russia |
| 390 | RD&ÐÅ Zvezda | Russia |
| 391 | Red Wings Ltd | Russia |
| 392 | Remz - Avia Aviation Company | Russia |
| 393 |
Research Institute of Radio Engineering Federal Research & Development Centre (Kaluga) |
Russia |
| 394 | Revue Thommen AG | Switzerland |
| 395 | RISSA Scietific and Technical Center | Russia |
| 396 | Roand Image Grafics Ltd | Russia |
| 397 | Rockwell Collins | USA |
| 398 | ROHDE & SCHWARZ | Germany |
| 399 | Rolls-Royce | UK |
| 400 | RosAero | Russia |
| 401 | Roscosmos | Russia |
| 402 | Rosma JSC | Russia |
| 403 | Rosoboronexport FSUE (Russian Defence Export) | Russia |
| 404 | ROSTVERTOL | Russia |
| 405 | RUAG | Germany |
| 406 | Rubikon-Innovation Scientific ahd Production Association | Russia |
| 407 | RUBIN Aviation Corporation | Russia |
| 408 | Russian Aiircraft Instrument Building Aliance | Russia |
| 409 | Russian Aviation Co. | Russia |
| 410 | Russian Insurance Centre CJSC | Russia |
| 411 |
RUSSIAN KNIGHTS Fund of Assistance to Aviation (Not-for-profit Organization) |
Russia |
| 412 | Russian Systems Corporation JSC | Russia |
| 413 | Russian Technology Transfer Center (RusTTC) | Russia |
| 414 | S7 Airlines | Russia |
| 415 | Sabena Flight Academy | Belgium |
| 416 | SAFRAN | France |
| 417 | Saft | France |
| 418 | Saint Gobain Sulli | France |
| 419 | SALUT Moskow Machine Building Production Plant | Russia |
| 420 | Sarapul Electric Generator Plant | Russia |
| 421 | SAS Flight Academy | Sweden |
| 422 | Satair | Denmark |
| 423 | SATURN Scientific Production Association | Russia |
| 424 | SBERBANK Saving Bank of the Russian Federation | Russia |
| 425 | Schroth | Germany |
| 426 | Scientific and Production Association of Machine Building | Russia |
| 427 |
Scientific and Technical Complex named after N.D. Kuznetsov (Samara) |
Russia |
| 428 | Scientific-Industrial Section of IR Iran Embassy | Iran |
| 429 | Scietific Institute of Technical Glass | Russia |
| 430 | Scope Metal Trading Ltd. | Israel |
| 431 | Sennheiser | Germany |
| 432 | SEPO - ZEM Company | Russia |
| 433 | Shell Aviation Ltd | UK |
| 434 |
Siberian Aeronautical Research Institute named after S.A. Chaplygin |
Russia |
| 435 | Siemens | Germany |
| 436 | Signal Engels Design Bureau named after A.I.Glukharev | Russia |
| 437 | SIGNAL Engels Insrument Engineering Association | Russia |
| 438 | Simulator Systems | Russia |
| 439 | SJAC - Japan Aerospace | Japan |
| 440 | Sky Vision ACC Scientific Enterprise | Russia |
| 441 | Smolensk Aircraft Plant JSC | Russia |
| 442 | Sofradir | France |
| 443 | SOGAZ Insurance Group | Russia |
| 444 | SOKOL Experimental Design Bureau | Russia |
| 445 | SOLITON Research and Production Enterprise | Russia |
| 446 | SOYUZ Air-engine Scientific and Technical Complex | Russia |
| 447 | Space Forces of the Russian Federation | Russia |
| 448 | SPARK Saint - Petersburg Aviation Repair Company | Russia |
| 449 | Special Design Bureau of Cable Industry | Russia |
| 450 | Special Technique | Russia |
| 451 | Special Technique Russian Association | Russia |
| 452 | Spetsneftproduct NPC | Russia |
| 453 | Spetspriborkomplect | Russia |
| 454 | SpetsStroySystems, Scientific Research Institute | Russia |
| 455 | Spetstechsteklo JSC | Russia |
| 456 | SPLAV FSUE | Russia |
| 457 | Stahlwille | Germany |
| 458 | STAND | Russia |
| 459 | STAR JSC | Russia |
| 460 | Starragheckert AG | Switzerland |
| 461 | State Air Traffic Management Corporation (ATM) | Russia |
| 462 | State Scientific and Research Institute of Instrument Making | Russia |
| 463 | STATUS | Russia |
| 464 | STRELA Production Association | Russia |
| 465 | Stupino Metallurgical Company | Russia |
| 466 | Submicron FSUE | Russia |
| 467 | Suhner Abrasive / SVENTA - TECHNICS | Switzerland - Russia |
| 468 | Sukhoi Aviation Holding Company | Russia |
| 469 | Sukhoi Design Bureau | Russia |
| 470 | Sukhoi, Civil Aircraft | Russia |
| 471 | SVENTA AG | Russia |
| 472 | SYSGO | Germany |
| 473 | Systemprom Concern | Russia |
| 474 | Tactical Missiles Corporation | Russia |
| 475 | Tantal JSC | Russia |
| 476 | Tashkent Aircraft Production Corporation named after Chkalov | Russia |
| 477 | TECHNO Aviation Consulting | Russia |
| 478 | Technoavia Firm | Russia |
| 479 | Technologiya Obninsk Research and Production Enterprise FSUE | Russia |
| 480 | Technology, Scientific and Production Association | Russia |
| 481 | TechOboronProm Group of Companies | Russia |
| 482 | Techpribor JSC | Russia |
| 483 | TekKnow | Denmark |
| 484 | TeKnol Ltd | Russia |
| 485 | Teploobmennik JSC Production and Design Association | Russia |
| 486 | TEST-FUCHS | Germany |
| 487 | TESTORI Aero Supply | Italy |
| 488 | The Main Command of Military Aviation | Russia |
| 489 | The New Aviasinthesis Company | Russia |
| 490 | The Perm Engine - Building Complex, Managing Company | Russia |
| 491 | The Russian Institute of Radionavigation and Time | Russia |
| 492 | Tikhomirov V. Scietific-Research Istitute of Instrument Design | Russia |
| 493 | Titeflex | France |
| 494 | TNK, Scientific and Production Centre | Russia |
| 495 | TOPAZ Scientific Industrial Enterprise | Russia |
| 496 | Transas | Russia |
| 497 | TransCreditBank | Russia |
| 498 | Transkom, Scientific and Production Association | Russia |
| 499 | TRELLEBORG (Busak + Shamban) | Bulgaria |
| 500 | TS Computers | Russia |
| 501 | Tupolev JSC | Russia |
| 502 | TW Metals | USA |
| 503 | Tyco Electronics M/A-COM | USA |
| 504 | TZK Tupolev Service Ltd | Russia |
| 505 | Udachnaya Ekspedicia | Russia |
| 506 | Ufa Engine Industrial Association JSC | Russia |
| 507 | Ufa Instrument Building Production Association FSUE | Russia |
| 508 | Ufa Manufacturing Association FSUE | Russia |
| 509 | UGS | USA |
| 510 | Ukraine Scientific Research Institute of Aviation Technology | Russia |
| 511 | Ukrspetsexport | Ukraine |
| 512 | Ulan - Ude Aviation Plant JSC | Russia |
| 513 | United Technologies Corporation | Russia |
| 514 | Universal MDPC FSUE | USA |
| 515 | Unmanned Aviation Systems | Russia |
| 516 | Ural Optical&Mechanical Plant PA FSUE | Russia |
| 517 | Ural Works of Civil Aviation JSC | Russia |
| 518 | Uralvagonzavod, Production Association | Russia |
| 519 | US Department of Commerce | Russia |
| 520 | UTair Aviation | USA |
| 521 | Uzbekistan Airways National Company | Russia |
| 522 |
V.I. Shimko Federal Scientific and Production Center on Radioelectronic System and Information Technologies |
Uzbekistan |
| 523 | Vacuum Components | Russia |
| 524 | VAO INTERPROMAVIA | Russia |
| 525 | Vega Radio Engineering Corporation JSC | Russia |
| 526 | VEKTOR State Corporation | Russia |
| 527 | Vemina Aviaprestige | Ukraine |
| 528 | Vertical de Aviacion LTDA | Russia |
| 529 | Vinogradov Company | Colombia |
| 530 | Vladimir Electropribor Plant JSC | Russia |
| 531 | Vnesheconombank | Russia |
| 532 | VNIIRA | Russia |
| 533 | Volga - Dnepr Airlines | Russia |
| 534 | VSMPO - AVISMA Corporation JSC | Russia |
| 535 | Vyazma electrotechnical plant - power systems | Russia |
| 536 | WALTER | Russia |
| 537 | Yakor Design Bureau | Germany |
| 538 | Zhukovskiy Machine – Building Plant | Russia |
| 539 | Zlatoust Weapon Company | Russia |
| 540 | ZNAMYA Machine - Building Plant | Russia |


